Pool Historical Hashrate
Overall Status
| - | POOL STATS | NETWORK STATS | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Chain | Miners | Workers | Hash (now) | Hash (avg) | Luck (days) | Height | Net. Hash/s | Difficulty | Nodes |
| CHIPS | 0 | 0 | 0.00 H/s | ... | Infinity | 4030913 | 260.72 GH/s | 145310558632.6933 | 8 |
| VARRR | 0 | 0 | 0.00 H/s | ... | Infinity | 1078814 | 340.04 GH/s | 1358694734389.629 | 8 |
| VDEX | 0 | 0 | 0.00 H/s | ... | Infinity | 909243 | 340.65 GH/s | 1556780577653.049 | 8 |
| VERUS | 4 | 135 | 864.25 MH/s | ... | 1.155 | 4068219 | 1.31 TH/s | 5149206233006.831 | 25 |
CHIPS Blocks Found
50 Blocks
Paid: 20.36691908 CHIPS
Finders of the last 35 blocks
blocks found by
VARRR Blocks Found
50 Blocks
Paid: 5.38663295 VARRR
| BLOCK | MINED BY | MINED DATE | STATUS | |
|---|---|---|---|---|
| 1071383 | RWCNjDd2HNRbJMdsYxN8ZDqyrS9fYNANaR.VMDevFee22 | 🚧 PENDING | ||
| 1077883 | RBdfB12DoETjcpLHjnHdEQXeYGQ2aHfQBX.Verusminer4 | CREDITED | ||
| 1077099 | RWCNjDd2HNRbJMdsYxN8ZDqyrS9fYNANaR.VMDevFee23 | CREDITED | ||
| 1076727 | RNinA113cG9EQ5DhySQqbr5e66QuaGWmQc.OP3 | CREDITED | ||
| 1075837 | RWCNjDd2HNRbJMdsYxN8ZDqyrS9fYNANaR.VMDevFee23 | CREDITED | ||
| 1075388 | RBdfB12DoETjcpLHjnHdEQXeYGQ2aHfQBX.Verusminer4 | CREDITED | ||
Finders of the last 6 blocks
blocks found by
VDEX Blocks Found
50 Blocks
Paid: 0.31233125 VDEX
| BLOCK | MINED BY | MINED DATE | STATUS | |
|---|---|---|---|---|
| 906859 | RT7AJKXC4mfoysqgnmzMHa8aG9NVHLLT3g.A03 | CREDITED | ||
| 905811 | RBdfB12DoETjcpLHjnHdEQXeYGQ2aHfQBX.Verusminer4 | CREDITED | ||
| 905691 | RT7AJKXC4mfoysqgnmzMHa8aG9NVHLLT3g.A04 | CREDITED | ||
| 905232 | RNinA113cG9EQ5DhySQqbr5e66QuaGWmQc.OP1 | CREDITED | ||
| 905193 | RNinA113cG9EQ5DhySQqbr5e66QuaGWmQc.OPA52 | CREDITED | ||
Finders of the last 5 blocks
blocks found by
VERUS Blocks Found
30 Blocks
Paid: 86.04348273 VRSC
| BLOCK | MINED BY | MINED DATE | STATUS | |
|---|---|---|---|---|
| 4064179 | RNinA113cG9EQ5DhySQqbr5e66QuaGWmQc.OPA52 | CREDITED | ||
| 4064079 | RNinA113cG9EQ5DhySQqbr5e66QuaGWmQc.OPA12 | CREDITED | ||
| 4062755 | RNinA113cG9EQ5DhySQqbr5e66QuaGWmQc.OPA19 | CREDITED | ||
| 4060795 | RWCNjDd2HNRbJMdsYxN8ZDqyrS9fYNANaR.VMDevFee22 | CREDITED | ||
| 4056613 | RWCNjDd2HNRbJMdsYxN8ZDqyrS9fYNANaR.VMDevFee23 | CREDITED | ||
Finders of the last 5 blocks
blocks found by