Pool Historical Hashrate
Overall Status
| - | POOL STATS | NETWORK STATS | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Chain | Miners | Workers | Hash (now) | Hash (avg) | Luck (days) | Height | Net. Hash/s | Difficulty | Nodes |
| CHIPS | 0 | 0 | 0.00 H/s | ... | Infinity | 5466880 | 5.83 GH/s | 3544558038.10073 | 8 |
| VARRR | 0 | 0 | 0.00 H/s | ... | Infinity | 1311701 | 227.97 GH/s | 837746226170.1055 | 8 |
| VDEX | 0 | 0 | 0.00 H/s | ... | Infinity | 1142146 | 232.67 GH/s | 722241284265.9431 | 8 |
| VERUS | 4 | 118 | 590.94 MH/s | ... | 0.511 | 4301283 | 395.16 GH/s | 1164989342046.125 | 24 |
CHIPS Blocks Found
50 Blocks
Paid: 749.57629812 CHIPS
Finders of the last 80 blocks
blocks found by
VARRR Blocks Found
50 Blocks
Paid: 9.33227828 VARRR
| BLOCK | MINED BY | MINED DATE | STATUS | |
|---|---|---|---|---|
| 1311373 | RBdfB12DoETjcpLHjnHdEQXeYGQ2aHfQBX.Daryl1 | CREDITED | ||
| 1311286 | RNinA113cG9EQ5DhySQqbr5e66QuaGWmQc.OPA41 | CREDITED | ||
| 1310074 | RNinA113cG9EQ5DhySQqbr5e66QuaGWmQc.Kaliwa1N5950X | CREDITED | ||
| 1309803 | RT7AJKXC4mfoysqgnmzMHa8aG9NVHLLT3g.MikeOPA2 | CREDITED | ||
| 1309133 | RNinA113cG9EQ5DhySQqbr5e66QuaGWmQc.OPA14 | CREDITED | ||
Finders of the last 5 blocks
blocks found by
VDEX Blocks Found
50 Blocks
Paid: 1.07835461 VDEX
| BLOCK | MINED BY | MINED DATE | STATUS | |
|---|---|---|---|---|
| 1141825 | RBdfB12DoETjcpLHjnHdEQXeYGQ2aHfQBX.Daryl1 | CREDITED | ||
| 1140531 | RNinA113cG9EQ5DhySQqbr5e66QuaGWmQc.Kaliwa1N5950X | CREDITED | ||
| 1140260 | RT7AJKXC4mfoysqgnmzMHa8aG9NVHLLT3g.MikeOPA2 | CREDITED | ||
| 1139582 | RNinA113cG9EQ5DhySQqbr5e66QuaGWmQc.OPA14 | CREDITED | ||
| 1139429 | RT7AJKXC4mfoysqgnmzMHa8aG9NVHLLT3g.A02 | CREDITED | ||
Finders of the last 5 blocks
blocks found by
VERUS Blocks Found
50 Blocks
Paid: 496.63019005 VRSC
| BLOCK | MINED BY | MINED DATE | STATUS | |
|---|---|---|---|---|
| 4300874 | RNinA113cG9EQ5DhySQqbr5e66QuaGWmQc.OPA41 | CREDITED | ||
| 4299663 | RNinA113cG9EQ5DhySQqbr5e66QuaGWmQc.Kaliwa1N5950X | CREDITED | ||
| 4299377 | RT7AJKXC4mfoysqgnmzMHa8aG9NVHLLT3g.MikeOPA2 | CREDITED | ||
| 4298711 | RNinA113cG9EQ5DhySQqbr5e66QuaGWmQc.OPA14 | CREDITED | ||
| 4298548 | RT7AJKXC4mfoysqgnmzMHa8aG9NVHLLT3g.A02 | CREDITED | ||
Finders of the last 5 blocks
blocks found by