CHIPS PAYMENTS
| Blocks | Time | Miners | Shares | Amount |
|---|---|---|---|---|
|
|
4 | 361598413083 | 1.49192607 CHIPS | |
|
|
4 | 169490426592 | 1.49328834 CHIPS | |
|
|
4 | 260109844065 | 1.49275677 CHIPS | |
|
|
4 | 223424441884 | 1.55087917 CHIPS | |
|
|
4 | 509251736213 | 1.49876325 CHIPS | |
|
|
4 | 213952505246 | 1.49873658 CHIPS | |
|
|
4 | 345594625143 | 1.49532305 CHIPS | |
|
|
4 | 647981798519 | 1.48783349 CHIPS | |
|
|
4 | 662933751989 | 1.49524295 CHIPS | |
|
|
4 | 626880320573 | 1.49022153 CHIPS | |
|
|
4 | 209946929951 | 1.90307718 CHIPS | |
|
|
4 | 27076849747 | 0.47817597 CHIPS | |
|
|
4 | 342288629801 | 1.17122179 CHIPS | |
|
|
4 | 374729322216 | 1.56515716 CHIPS | |
|
|
3 | 10879845560 | 0.10455664 CHIPS | |
|
|
4 | 9411385068 | 0.14975914 CHIPS |
VARRR PAYMENTS
| Blocks | Time | Miners | Shares | Amount |
|---|---|---|---|---|
|
|
2 | 15732818623 | 0.05611193 VARRR | |
|
|
4 | 11568440672 | 0.12084687 VARRR | |
|
|
2 | 10060114383 | 0.0562973 VARRR | |
|
|
3 | 5238721355 | 0.09042134 VARRR | |
|
|
2 | 3343586396 | 0.05980395 VARRR | |
|
|
4 | 250413820 | 0.20978468 VARRR | |
|
|
1 | 2632140086 | 0.05028698 VARRR | |
|
|
3 | 19236877 | 0.09362019 VARRR | |
|
|
2 | 4820618462 | 0.05929077 VARRR | |
|
|
3 | 14182325225 | 0.08656617 VARRR | |
|
|
2 | 12044617562 | 0.05489021 VARRR | |
|
|
4 | 421229447 | 0.17245192 VARRR | |
|
|
3 | 202860682 | 0.20683954 VARRR | |
|
|
2 | 55414563 | 0.06234879 VARRR | |
|
|
3 | 4120961609 | 0.08420168 VARRR | |
|
|
3 | 4764658010 | 0.13914633 VARRR | |
|
|
4 | 350090823 | 0.18166829 VARRR | |
|
|
2 | 41089997 | 0.05254819 VARRR | |
|
|
3 | 21701643366 | 0.09393363 VARRR | |
|
|
3 | 11158936434 | 0.07909013 VARRR | |
|
|
3 | 88444073 | 0.16053435 VARRR | |
|
|
2 | 3174537089 | 0.05055986 VARRR | |
|
|
4 | 56506985 | 0.13592736 VARRR | |
|
|
1 | 1987386612 | 0.04456346 VARRR | |
|
|
3 | 2909106732 | 0.16415457 VARRR | |
|
|
2 | 20529643423 | 0.05732241 VARRR | |
|
|
4 | 31740787504 | 0.19812351 VARRR | |
|
|
2 | 10000668827 | 0.05441637 VARRR | |
|
|
3 | 7486613453 | 0.10864616 VARRR | |
|
|
1 | 3937173791 | 0.03717113 VARRR | |
|
|
4 | 15613916 | 0.09305315 VARRR | |
|
|
3 | 4728255236 | 0.09241341 VARRR | |
|
|
2 | 18039661295 | 0.05246192 VARRR | |
|
|
3 | 8942510911 | 0.07485469 VARRR | |
|
|
4 | 28481657893 | 0.32616198 VARRR | |
|
|
3 | 184519501 | 0.16435068 VARRR | |
|
|
2 | 38393428 | 0.07929548 VARRR | |
|
|
4 | 15243760676 | 0.1706037 VARRR | |
|
|
3 | 988958027 | 0.0887362 VARRR | |
|
|
2 | 9762800162 | 0.0712549 VARRR | |
|
|
3 | 12519925 | 0.09895867 VARRR | |
|
|
2 | 13119336279 | 0.05481424 VARRR | |
|
|
3 | 17818317102 | 0.16538208 VARRR | |
|
|
2 | 8149535308 | 0.07264851 VARRR | |
|
|
3 | 3935876365 | 0.0733346 VARRR | |
|
|
3 | 802489085 | 0.1704954 VARRR | |
|
|
2 | 12569226442 | 0.05332196 VARRR | |
|
|
4 | 35375519066 | 0.24560554 VARRR | |
|
|
3 | 5288523910 | 0.10966569 VARRR | |
|
|
1 | 4895048816 | 0.03794165 VARRR | |
|
|
3 | 2173807187 | 0.06971043 VARRR |
VDEX PAYMENTS
| Blocks | Time | Miners | Shares | Amount |
|---|---|---|---|---|
|
|
3 | 8581626253 | 0.00893176 VDEX | |
|
|
3 | 3343586396 | 0.00515985 VDEX | |
|
|
2 | 2768755250 | 0.00363184 VDEX | |
|
|
2 | 213611706 | 0.00444217 VDEX | |
|
|
2 | 37330277 | 0.00361247 VDEX | |
|
|
3 | 36802114 | 0.00469495 VDEX | |
|
|
3 | 2632140086 | 0.00487079 VDEX | |
|
|
2 | 19236877 | 0.00291996 VDEX | |
|
|
3 | 4820618462 | 0.00453914 VDEX | |
|
|
2 | 14182325225 | 0.00352898 VDEX | |
|
|
2 | 360828243 | 0.00278467 VDEX | |
|
|
4 | 55905859 | 0.00913992 VDEX | |
|
|
2 | 2240516451 | 0.00355249 VDEX | |
|
|
2 | 55414563 | 0.00349142 VDEX | |
|
|
2 | 4120961609 | 0.00379457 VDEX | |
|
|
3 | 2382329005 | 0.00412385 VDEX | |
|
|
2 | 25227948 | 0.00351324 VDEX | |
|
|
2 | 85232278 | 0.00417599 VDEX | |
|
|
1 | 41089997 | 0.00150678 VDEX | |
|
|
3 | 21701643366 | 0.00429019 VDEX | |
|
|
4 | 11633257367 | 0.00554403 VDEX | |
|
|
3 | 11158936434 | 0.00497511 VDEX | |
|
|
3 | 29924557 | 0.00525664 VDEX | |
|
|
2 | 3174537089 | 0.00238047 VDEX | |
|
|
3 | 56506985 | 0.00477681 VDEX | |
|
|
2 | 69971809 | 0.00417331 VDEX | |
|
|
2 | 2631244883 | 0.00258392 VDEX | |
|
|
4 | 2142550344 | 0.006328 VDEX | |
|
|
1 | 55973343 | 0.00125232 VDEX | |
|
|
3 | 2260210722 | 0.00549143 VDEX | |
|
|
1 | 648896011 | 0.00185847 VDEX | |
|
|
4 | 20840126 | 0.005849 VDEX | |
|
|
1 | 14698813 | 0.00196317 VDEX | |
|
|
3 | 17682772542 | 0.00496904 VDEX | |
|
|
3 | 15722246326 | 0.00493147 VDEX | |
|
|
4 | 13159536229 | 0.00535771 VDEX | |
|
|
2 | 10556553080 | 0.00263065 VDEX | |
|
|
3 | 10000668827 | 0.00484654 VDEX | |
|
|
2 | 7486613453 | 0.00246709 VDEX | |
|
|
4 | 3683003132 | 0.00586004 VDEX | |
|
|
3 | 15613916 | 0.00357269 VDEX | |
|
|
3 | 4728255236 | 0.0052697 VDEX | |
|
|
1 | 298991099 | 0.00181992 VDEX | |
|
|
3 | 12919515846 | 0.00420695 VDEX | |
|
|
3 | 12097734632 | 0.00325717 VDEX | |
|
|
3 | 7976039292 | 0.00495063 VDEX | |
|
|
1 | 6659518527 | 0.00128575 VDEX | |
|
|
3 | 174038989 | 0.00599184 VDEX | |
|
|
2 | 10480511 | 0.00391467 VDEX | |
|
|
3 | 38393428 | 0.01304583 VDEX | |
|
|
2 | 18124214357 | 0.00341721 VDEX | |
|
|
3 | 15199478198 | 0.0041261 VDEX | |
|
|
2 | 12214744578 | 0.00357253 VDEX | |
|
|
2 | 8122715228 | 0.00319067 VDEX | |
|
|
2 | 7121045448 | 0.00261911 VDEX | |
|
|
4 | 3923446386 | 0.01022872 VDEX | |
|
|
1 | 988958027 | 0.00122806 VDEX | |
|
|
3 | 43509888 | 0.00481737 VDEX | |
|
|
1 | 4513449168 | 0.00132208 VDEX | |
|
|
4 | 878932 | 0.00558195 VDEX | |
|
|
2 | 12519925 | 0.00334038 VDEX | |
|
|
2 | 13119336279 | 0.00233746 VDEX | |
|
|
3 | 9028356250 | 0.00476927 VDEX | |
|
|
4 | 3935876365 | 0.01021192 VDEX | |
|
|
2 | 14048715524 | 0.00272771 VDEX | |
|
|
3 | 12569226442 | 0.00426765 VDEX | |
|
|
2 | 12166707697 | 0.00261953 VDEX | |
|
|
3 | 11571728347 | 0.0057564 VDEX | |
|
|
3 | 8088792894 | 0.00371835 VDEX | |
|
|
3 | 6141785239 | 0.00712732 VDEX | |
|
|
1 | 2952624171 | 0.00158436 VDEX | |
|
|
3 | 7280412289 | 0.0062517 VDEX |
VRSC PAYMENTS
| Blocks | Time | Miners | Shares | Amount |
|---|---|---|---|---|
|
|
4 | 0 | 5.96136302 VRSC | |
|
|
3 | 0 | 2.81342676 VRSC | |
|
|
3 | 0 | 2.66206025 VRSC | |
|
|
4 | 0 | 3.06481215 VRSC | |
|
|
3 | 0 | 2.67299389 VRSC | |
|
|
4 | 0 | 5.94541636 VRSC | |
|
|
3 | 0 | 2.65195008 VRSC | |
|
|
4 | 166134451 | 3.0175273 VRSC | |
|
|
3 | 0 | 2.69176509 VRSC | |
|
|
4 | 0 | 3.05383243 VRSC | |
|
|
3 | 0 | 2.64933537 VRSC | |
|
|
4 | 0 | 5.96135885 VRSC | |
|
|
3 | 0 | 2.67245749 VRSC | |
|
|
4 | 0 | 3.00839127 VRSC | |
|
|
3 | 0 | 2.70193824 VRSC | |
|
|
4 | 0 | 3.08813769 VRSC | |
|
|
3 | 0 | 2.6837377 VRSC | |
|
|
4 | 0 | 3.08671638 VRSC | |
|
|
3 | 0 | 2.69866052 VRSC | |
|
|
4 | 0 | 2.99938342 VRSC | |
|
|
3 | 0 | 2.72255864 VRSC | |
|
|
4 | 0 | 3.13449875 VRSC | |
|
|
3 | 0 | 2.65492558 VRSC | |
|
|
4 | 202641021 | 2.87669679 VRSC | |
|
|
1 | 0 | 0.16464603 VRSC | |
|
|
3 | 611205502 | 2.69469145 VRSC | |
|
|
4 | 462205503 | 3.04041953 VRSC | |
|
|
3 | 193859755 | 2.6697817 VRSC |